Approximate Pan Dimensions in inches | Approximate Volume (cups) | Approximate Pan Dimensions in cm |
Round | ||
6 x 2 inches | 4 cups | 15 x 5 cm |
8 x 1 1/2 inches | 4 cups | 20 x 4 cm |
8 x 2 inches | 6 cups | 20 x 5 cm |
9 x 1 1/2 inches | 6 cups | 23 x 4 cm |
9 x 2 inches | 8 cups | 23 x 5 cm |
10 x 2 inches | 11 cups | 25 x 5 cm |
Springform | ||
9 x 2 1/2 inches | 10 cups | 23 x 6 cm |
9 x 3 inches | 12 cups | 23 x 8 cm |
10 x 2 1/2 inches | 12 cups | 25 x 6 cm |
Bundt | ||
7 1/2 x 3 inches | 6 cups | 19 x 8 cm |
9 x 3 inches | 9 cups | 23 x 8 cm |
10 x 3 1/2 inches | 12 cups | 25 x 9 cm |
Tube | ||
8 x 3 inches | 9 cups | 20 x 8 cm |
9 x 3 inches | 12 cups | 23 x 8 cm |
10 x 4 inches | 16 cups | 25 x 10 cm |
Square | ||
8 x 8 x 1 1/2 in. | 6 cups | 20 x 20 x 4 cm |
8 x 8 x 2 inches | 8 cups | 20 x 20 x 5 cm |
9 x 9 x 1 1/2 in. | 8 cups | 23 x 23 x 4 cm |
9 x 9 x 2 inches | 10 cups | 23 x 23 x 5 cm |
10 x 10 x 2 inches | 12 cups | 25 x 25 x 5 cm |
Rectangular | ||
11 x 7 x 2 inches | 6 cups | 28 x 18 x 5 cm |
13 x 9 x 2 inches | 14 cups | 33 x 23 x 5 cm |
Loaf | ||
8 x 4 x 2 1/2 in. | 4 cups | 20 x 10 x 6 cm |
8 1/2x4 1/2x2 1/2 | 6 cups | 21 x 11 x 6 cm |
9 x 5 x 3 inches | 8 cups | 23 x 13 x 8 cm |
Muffin | ||
1 3/4 x 3/4 in. | 1/8 cup | 4.5 x 2 cm |
2 3/4 x 1 1/8 in. | 1/4 cup | 7 x 3 cm |
2 3/4 x 1 1/2 in. | 1/2 cup | 7 x 4 cm |
3 x 1 1/4 inches | 5/8 cup | 8 x 3 cm |
Special Notifications from Tali's Kitchen
Pan Conversions
Subscribe to:
Posts (Atom)
* username: your AddThis username